Working Principle: When the AC contactor is powered on, the internal coil will generate a magnetic field, causing the moving iron core and the stationary iron core to be attracted together, driving the contact system to contact the stationary contact and conducting the circuit. After the coil loses power, the suction force disappears, and the reset spring will push up the moving iron core, causing the contacts to separate and the circuit to break.



| MODEL | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | a (mm) | b (mm) | Φ (mm) |
| D09~12 | 47 | 76 | 82 | 11 | 133 | 34/35 | 50/60 | 4.5 |
| D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
| D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
| D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
| D40~65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
| D80~95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6.5 |
| Model Type | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | |
| Rated working current (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
| AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
| Three-phase motor AC-3 level (kw) |
220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
| 380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
| 415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | - | - | |
| 500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | - | - | |
| 660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | |
| RatedheatingcurrentIth(A) | 20 | 20 | 30 | 32 | 40 | 50 | 60 | 80 | 125 | 125 | |
| Electrical lifespan(10000 cycles) | AC3 | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
| AC4 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
| Mechanical lifespan(10000 cycles) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
| Contact model | 3P+NO | 3P+NC+NO | |||||||||
| Model | Rated current (A) | Main contact | Auxiliary contact | Single-phase load power (kW) | Three-phase load power (kW) |
| CJX2-0910 | 9A | 3NO | 1NO | 1.8KW | 3.5KW |
| CJX2-0901 | 9A | 3NO | 1NC | 1.8KW | 3.5KW |
| CJX2-1210 | 12A | 3NO | 1NO | 2.5KW | 5KW |
| CJX2-1201 | 12A | 3NO | 1NC | 2.5KW | 5KW |
| CJX2-1810 | 18A | 3NO | 1NO | 3.5KW | 7.5KW |
| CJX2-1801 | 18A | 3NO | 1NC | 3.5KW | 7.5KW |
| CJX2-2510 | 25A | 3NO | 1NO | 5KW | 8.5KW |
| CJX2-2501 | 25A | 3NO | 1NC | 5KW | 8.5KW |
| CJX2-3210 | 32A | 3NO | 1NO | 6KW | 12KW |
| CJX2-3201 | 32A | 3NO | 1NC | 6KW | 12KW |
| CJX2-4011 | 40A | 3NO | 1NO 1NC | 8KW | 18.5KW |
| CJX2-5011 | 50A | 3NO | 1NO 1NC | 10KW | 24KW |
| CJX2-6511 | 65A | 3NO | 1NO 1NC | 12.5KW | 28KW |
| CJX2-8011 | 80A | 3NO | 1NO 1NC | 15.5KW | 37KW |
| CJX2-9511 | 95A | 3NO | 1NO 1NC | 18.5KW | 44KW |

English
Français
Español
عربى







































