|
Place of Origin: |
5th Floor, No. 3, Jinghong West Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province |
|
Brand Name: |
MINGTUO |
|
Model Number: |
MCCB MSX-160 |
|
Certification: |
IOS CE ROHS |
|
Minimum Order Quantity: |
1 |
|
Price: |
20$ |
|
Packaging Details: |
Wooden box packaging |
|
Delivery Time: |
Within fifteen days |
|
Payment Terms: |
100% prepaid, 70%/30%, 80%/20% |
|
Supply Ability: |
Available at any time |



| Item No. | NSX100-250 | NSX400-630 | |
| Number of poles | 3P, 4P | ||
| Control | Manual | with togglewith direct or extended rotary handle | |
| Connections | Fixed | front connections | |
| Fixed | Plug-in | front connections/rear connections | |
| Electrical characteristics (per IEC60947 and EN60947-2) | |||
| Rated current | In(A) | 16,25,32,40,50,63,80,100,125,160,200,250 | 400,500,630 |
| Rated insulation voltage | Ui(V) | 800 | |
| Rated impulse withstand voltage | Uimp(kV) | 8 | |
| Rated operational voltage | Ue(V) | AC 50/60Hz,690 | |
| Utilization category | A | ||
| Breaking capacity levels | F、N、H | ||
| Breaking capacity (kA rms) AC 50/60 Hz 380/415 V | Icu | 36, 50, 70 | |
| Service breaking capacity (kA rms) AC 50/60 Hz 380/415 V | Ics | 36, 50, 70 | |
| Operation performance | Mechanical | 20000 | 10000 |
| Electrical | 10000 | 5000 | |
| Protection | TMD, Micrologic | ||
| Indication and control auxiliaries | |||
| Auxiliary switch | |||
| MX Shunt coil | ■ | ||
| MN under-voltage coil | ■ | ||
| Model | MTEZC-100 | MTEZC-125 | MTEZC-250 | MTEZC-400 | MTEZC-630 | |
| Shell current | Inm(A) | 100A | 125A | 250A | 400A | 630A |
| Rated working voltage | Ue(v) | AC415/550V | ||||
| Rated Insulating Voltage | Ui(v) | 690V | ||||
| Rated impulse withstand voltage | Uimp(kv) | 6kV | ||||
| Number of poles | 2P / 3P / 4P | 3P | 2P / 3P / 4P | 3P / 4P | 3P / 4P | |
| Rated limit short-circuit breaking capacity Icu (kA) o-co | 415V |
30-100 / 7.5-100 |
10-100 | 36-85 / 18-85 | 36-70 | 36-70 |
| 550V | 10-20 / 2.5-20 | 5-20 | 10-25 / 5-25 | 36-50 | 36-50 | |
| Rated running short-circuit breaking capacity Ics (kA) | 110-400V | 50%ICU / 25-50%ICU | 50%ICU | 50%ICU / 50%ICU | 100%(220-415V) | 100%(220-415V) |
| 415-550V | 25%ICU / 25-50%ICU | 50%ICU | 50%ICU / 50%ICU | 50%(440V) | 50%(440V) | |
| Durability | Mechanical | 13000 | 13000 | 10000 | 10000 | 10000 |
| Electrical | 4000 | 4000 | 5000 | 4000 | 3000 | |

English





















