The EZC MCCB is built around a thermal-magnetic protection concept that enables effective response to abnormal current conditions. During sustained overload situations, the thermal protection mechanism reacts progressively to prevent excessive heating of conductors and connected equipment. When short-circuit faults occur, the magnetic release operates rapidly to disconnect the circuit and limit fault energy.
This coordinated protection behavior helps maintain system stability and supports safe operation across a wide range of operating conditions.
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


To ensure transportation safety, our electrical products are exported in reinforced wooden crates. The crates undergo heat treatment and bear the ISPM-15 mark, enabling swift customs clearance. The raised base design facilitates forklift operation, while internal shock-absorbing fastening ensures the products arrive intact. All exterior crates are clearly labeled and comply with international logistics standards.



| Model | MTW1-2000 | MTW1-3200 | MTW1-4000 | MTW1-6300 | MTW1-7500 | ||
| Shell current | Inm(A) | 2000 | 3200 | 4000 | 6300 | 7500 | |
| Number of poles | - | 3P / 4P | 3P / 4P | 3P / 4P | 3P / 4P | 3P / 4P | |
| Rated working voltage | Ue(v) | AC400/690 | AC400/690 | AC400/690 | AC400/690 | AC400/690 | |
| Rated current | In(A) | 4.00601E+24 | 2.00025E+15 | 3.20036E+11 | 4.0005E+11 | 7500 | |
| Rated insulation voltage | Ui(v) | 800 | 1000 | 1000 | 1000 | 1000 | |
| Rated impulse withstand voltage | Uimp(kv) | 8 | 12 | 12 | 12 | 12 | |
| Controller model | - | L, M, H | L, M, H | L, M, H | L, M, H | L, M, H | |
| Operating frequency | (Hz) | 50 | 50 | 50 | 50 | 50 | |
| Rated limit short-circuit breaking capacity | Icu kA (o-co) | 400V | 65 | 100 | 100 | 120 | 120 |
| 690V | 50 | 65 | 75 | 85 | 85 | ||
| Rated running short-circuit breaking capacity | Ics kA (o-co-co) | 400V | : 40 | 65 | 80 | 100 | 100 |
| 690V | 40 | 50 | 65 | 75 | 75 | ||
| Rated short time withstand current | IcwkA(1s) Time delay 0.4s o-co |
50 | 65 | 65 | 85 | 85 | |
| Power loss | (In) W | Fixed | 40,60,90,140,170 | 170,260,320,420 | 430,440,450 | 1225,1250,1625 | 1225,1250,1625 |
| Drawer | 80,130,205,310 | 400,510,650,760 | 780,790,800 | ||||
| Standard | - | GB-TGB14048.2/IEC60947-2 | |||||
| Installation Method | - | Fixed Type (3/4) | Fixed Type (3/4) | Fixed Type (3/4) | Fixed Type (3/4) | Fixed Type (3/4) | |
| Drawer Type (3/4) | Drawer Type (3/4) | Drawer Type (3/4) | Drawer Type (3/4) | Drawer Type (3/4) | |||

English
Français
Español
عربى























































