This circuit breaker provides reliable overload, short circuit, and arc fault protection for the photovoltaic DC side through the workflow of "detecting faults → rapid tripping→magnetic extinguishing of arcs", while supporting safe isolation and status monitoring to ensure the safe and stable operation of the system.

Compliant with rigorous international safety standards, our breakers undergo stringent testing to ensure unwavering performance throughout your system's entire 25-year service life.
|
1. Superior DC Performance |
High breaking capacity up to 25kA at 1000–1500V DC Lightning-fast 0.5ms fault detection and interruption Reliable suppression of DC arcs to protect equipment and personnel |
|
2. Exceptional Durability |
IP65-rated UV-resistant housing Salt-spray corrosion-resistant, tested for 1000h Minimum 20,000 mechanical operation cycles Operates reliably across extreme environmental conditions |
|
3. Intelligent Features |
Integrated fault monitoring and remote operation capability Clear status indicators for real-time system monitoring Temperature compensation technology for enhanced protection |
|
4. Certified Quality Assurance |
TÜV Rheinland certified, UL 489B compliant IEC 60947-2 standard compliance 100% factory-tested before shipping for consistent performance |
|
5. Easy Installation & Maintenance |
35% more compact than conventional DC breakers Tool-free accessory installation and front-facing connection terminals Versatile for DIN rail or panel mounting |
|
6. Cost Efficiency |
Longer service life than standard solutions Reduced maintenance requirements Factory-direct pricing with 3-year warranty and global support |
To ensure transportation safety, our electrical products are exported in reinforced wooden crates. The crates undergo heat treatment and bear the ISPM-15 mark, enabling swift customs clearance. The raised base design facilitates forklift operation, while internal shock-absorbing fastening ensures the products arrive intact. All exterior crates are clearly labeled and comply with international logistics standards.
| EXTERIOR | ![]() |
![]() |
|||||
| Shell frame | Model SRM3DC-320 | SRM3DC-400 | |||||
| Number of poles | 2 | three | 2 | three | |||
| Rated working voltage Ue(V) | DC500 | DC1000 | DC1500 | DC250/500 | DC750/1000 | DC1250/1500 | DC1250/1500 |
| Rated isolation voltage Ui(V) | DC1250 | DC1500 | DC1500 | ||||
| Rated impact withstand voltage Uimp(kV) | eight | 12 | 12 | ||||
| Rated current In(A) | 63、80、100、125、140、160、180、200、225、250、280、315、320 | 225、250、315、350、400 | |||||
| Rated limit short circuit breaking capacity Icu(kA) | 50 | 20 | 20 | 65 | 35 | 15 | 15(2-polesring) 20[3-polestring) |
| one | one | / | 70 | 40 | 20 | 20[2-polestring) 25(3-pole string) |
|
| Ics(kA) connection mode of operating short circuit breaking capacity | Ics=100%Icu | ||||||
| Up and down, down and up (2P, 320/3P) Go in and out, go up and out (3P) |
|||||||
| Usage category | A | ||||||
| Does it have isolation function? |
Be |
||||||
| Operating ambient temperature | -35℃~+70℃ | ||||||
| Mechanical life (times) | 20000 | ten thouand | |||||
| Electrical life (times) | 3000 | 2000 | 1500 | 1000 | 1000 | 700 | 500 |
| Meet a criterion | IEC/EN 60947-2、GB/T 14048.2 | ||||||
| Attachment | Separate excitation, auxiliary, alarm, manual operation and electric operation | ||||||
| Authentication | CCC, CE, TUV | ||||||
| measure (length × width × height)(mm) | 180×76×126 (2P) 180×107×126 (3P) |
250×124×165 (2P) 250×182×165 (3P) |
|||||
| Remarks | 320 shell frame is divided into H: high breaking, R: current-limiting type | ||||||
| EXTERIOR | ![]() |
![]() |
||||||
| Shell frame | SRM3HU-320 | SRM3HU-400 | ||||||
| Number of poles | three | three | ||||||
| Rated working voltage Ue(V) | AC415 | AC500/600 | AC800 | AC1000/1400 | AC415 | AC500/690 | AC800 | AC1000/1140 |
| Rated isolation voltage Ui(V) | AC1150 | |||||||
| Rated impact withstand voltage Uimp(kV) | eight | 12 | ||||||
| Rated current In(A) | 63、80、100、125、140、160、180、200、225、250、280、315、320 | 250、280、315、320 、350、four hundred | ||||||
| Rated limit short circuit breaking capacity Icu(kA) | eighty-five | 50 | 36.5 | 10 | eighty-five | 50 | 36.5 | 10 |
| one | ! | one | one | 100 | 60 | 50 | 15 | |
| Ics(kA) connection mode of operating short circuit breaking capacity | Ics=100%Icu | |||||||
| Usage category | A | |||||||
| Does it have isolation function? |
Be |
|||||||
| Operating ambient temperature | -35℃~+70℃ | |||||||
| Mechanical life (times) | 20000 | ten thouand | ||||||
| Electrical life (times) | 3000 | 3000 | 3000 | 2000 | 1000 | 1000 | 1000 | 700 |
| Meet a criterion | IEC/EN 60947-2、GB/T 14048.2 | |||||||
| Attachment | Separate excitation, auxiliary, alarm, manual operation and electric operation | |||||||
| Authentication | CCC, CE, TUV | |||||||
| measure (length × width × height)(mm) | 180×107×126 (3P) | 250×182×165 (3P) | ||||||
| Remarks | 320 shell frame is divided into H: high breaking, R: current-limiting type | |||||||
| EXTERIOR | ![]() |
![]() |
||||||
| Shell frame | SRM3HU-630 | SRM3HU-800 | ||||||
| Number of poles | three | three | ||||||
| Rated working voltage Ue(V) | AC415 | AC500/600 | AC800 | AC1000/1400 | AC415 | AC500/690 | AC800 | AC1000/1140 |
| Rated isolation voltage Ui(V) | AC1150 | |||||||
| Rated impact withstand voltage Uimp(kV) | 12 | 12 | ||||||
| Rated current In(A) | 500 630 | 700、eight hundred | ||||||
| Rated limit short circuit breaking capacity Icu(kA) | eighty-five | 50 | 36.5 | 10 | eighty-five | 50 | 36.5 | 10 |
| 100 | 60 | 50 | 15 | 100 | 60 | 50 | 15 | |
| Ics(kA) connection mode of operating short circuit breaking capacity | Ics=100%Icu | |||||||
| Usage category | A | |||||||
| Does it have isolation function? |
Be |
|||||||
| Operating ambient temperature | -35℃~+70℃ | |||||||
| Mechanical life (times) | 5000 | ten thouand | ||||||
| Electrical life (times) | 1000 | 1000 | 1000 | 700 | 1000 | 1000 | 1000 | 700 |
| Meet a criterion | IEC/EN 60947-2、GB/T 14048.2 | |||||||
| Attachment | Separate excitation, auxiliary, alarm, manual operation and electric operation | |||||||
| Authentication | CCC, CE, TUV | |||||||
| measure (length × width × height)(mm) | 250×182×165 (3P) | 250×182×165 (3P) | ||||||
| EXTERIOR | ![]() |
![]() |
||||||
| Shell frame | Model SRM3DC-320 | SRM3DC-800 | ||||||
| Number of poles | 2-three | 2-three | ||||||
| Rated working voltage Ue(V) | DC500 | DC1000 | DC1500 | DC250/500 | DC750/1000 | DC1250/1500 | DC1250/1500 | |
| Rated isolation voltage Ui(V) | DC1250 | DC1500 | DC1500 | |||||
| Rated impact withstand voltage Uimp(kV) |
eight |
12 | 12 | |||||
| Rated current In(A) | 63、80、100、125、140、160、180、200、225、250、280、315、350 | 225、250、315、350、four hundred | ||||||
| Rated limit short circuit breaking capacity Icu(kA) | 50 | 20 | 20 | 65 | 35 | 15 | 15(2-pole string) 20(3-pole string) |
|
| one | one | / | 70 | 40 | 20 | 20(2-polestring) 25(3-pole string) |
||
| Ics(kA) connection mode of operating short circuit breaking capacity | Ics=100%Icu | |||||||
| Usage category | A | |||||||
| Does it have isolation function? |
Be |
|||||||
| Operating ambient temperature | -35℃~+70℃ | |||||||
| Mechanical life (times) | 20000 | ten thouand | ||||||
| Electrical life (times) | 3000 | 2000 | 1500 | 1000 | 1000 | 700 | 500 | |
| Meet a criterion | IEC/EN 60947-2、GB/T 14048.2 | |||||||
| Attachment | Separate excitation, auxiliary, alarm, manual operation and electric operation | |||||||
| Authentication | CCC, CE, TUV | |||||||
| measure (length × width × height)(mm) | 180×76×126(2P) 180×107×126(3P) |
250×124×165(2P) 250×182×165(3P) |
||||||


English














































