Convert a large current into a small secondary current, which is then fed to the controller and other control components. The magnitude of the primary current is determined by detecting the secondary current.


| Parameter Category | Specification | Remarks |
| Rated Voltage | 12 kV | Standard for distribution networks |
| Rated Current | 400A, 630A, 1250A | Custom ratings available |
| Rated Short-Circuit Breaking Current | 16 kA, 20 kA, 25 kA | |
| Rated Short-Time Withstand Current | 16 kA / 4s, 20 kA / 4s, 25 kA / 4s | |
| Rated Peak Withstand Current | 40 kA, 50 kA, 63 kA | |
| Rated Insulation Level | Power Frequency: 42 kV (1 min) / Lightning Impulse: 75 kV | |
| Mechanical Life | 10,000 operations | |
| Electrical Life | 10,000 operations (at rated current) | Full capacity breaking |
| Interrupter Medium | Vacuum | Sealed ceramic bottle |
| Operating Mechanism | Spring | Manual or motorized |
| Control Voltage | AC/DC 110V, 220V | Optional 24V, 48V |
| Protection Degree | IP67 | Suitable for harsh environments |
| Dimensions (H×W×D) | 880 × 560 × 680 mm | Compact design |
| Weight | Approx. 130 kg | Easy to install |
| Installation Method | Pole-Mounted | Outdoor use |
| Ambient Temperature | -40°C to +55°C | Wide operating range |
| Altitude | ≤ 4000 m | High-altitude version available |

English
Français
Español
عربى

























